Valley home sales were a bit slow in the beginning of May, but began to pickup towards the end of the month as the sun dried up the thunderstorms. The home sale stats below are strictly residential properties and does not include sale of land or commercial real estate.
Let us know if you'd be interested in other types of of information and we'd be happy to do what we can.
| Number of Sales | Average Sale Price | Total Sales Volume | Lowest Sales Price | Highest Sales Price | Average days on market | |
|---|---|---|---|---|---|---|
| Asotin | 3 | $148,000 | $444,000 | $133,000 | $170,000 | 50 |
| Clarkston | 34 | $165,280 | $5,619,523 | $26,500 | $650,000 | 106 |
| Cottonwood | 1 | $92,000 | $92,000 | $92,000 | $92,000 | 42 |
| Craigmont | 1 | $34,301 | $34,301 | $34,301 | $34,301 | 35 |
| Culdesac | 2 | $137,500 | $275,000 | $97,000 | $178,000 | 93 |
| Genesee | 1 | $102,500 | $102,500 | $102,500 | $102,500 | 23 |
| Grangevill | 1 | $148,000 | $148,000 | $148,000 | $148,000 | 80 |
| Juliaetta | 2 | $26,500 | $53,000 | $15,000 | $38,000 | 212 |
| Kamiah | 8 | $152,250 | $1,218,000 | $59,500 | $277,500 | 248 |
| Kooskia | 1 | $148,000 | $148,000 | $148,000 | $148,000 | 391 |
| Lapwai | 2 | $197,250 | $394,500 | $179,500 | $215,000 | 80 |
| Lenore | 1 | $335,000 | $335,000 | $335,000 | $335,000 | 69 |
| Lewiston | 58 | $146,815 | $8,515,275 | $12,000 | $425,000 | 99 |
| Orofino | 2 | $175,000 | $350,000 | $105,000 | $245,000 | 462 |
| Pomeroy | 1 | $58,000 | $58,000 | $58,000 | $58,000 | 43 |
| Stites | 1 | $99,500 | $99,500 | $99,500 | $99,500 | 154 |
| Winchester | 3 | $88,833 | $266,500 | $63,000 | $124,000 | 177 |
| All Cities | 122 | $148,796 | $18,153,099 | $12,000 | $650,000 | 119 |



0 comments:
Post a Comment