A few more homes were sold in the Valley for the month of June. However, sales were generally stable with a slight increase in prices. If you're interested in a further breakdown of prices in the Valley by neighborhood or house type, we'd be happy to share the info. Just let us know!
| | Total Sales | Avg Sales | Total Vol | Min | Max | Avg DOM |
|---|---|---|---|---|---|---|
| Anatone | 1 | $16,000 | $16,000 | $16,000 | $16,000 | 49 |
| Asotin | 2 | $70,450 | $140,900 | $41,000 | $99,900 | 73 |
| Clarkston | 31 | $132,794 | $4,116,610 | $12,000 | $750,000 | 130 |
| Cloverland | 1 | $246,000 | $246,000 | $246,000 | $246,000 | 965 |
| Craigmont | 3 | $201,667 | $605,000 | $160,000 | $285,000 | 250 |
| Culdesac | 4 | $128,725 | $514,900 | $66,900 | $190,000 | 198 |
| Elk City | 2 | $340,000 | $680,000 | $30,000 | $650,000 | 311 |
| Grangeville | 13 | $95,315 | $1,239,100 | $23,000 | $269,900 | 218 |
| Juliaetta | 2 | $124,500 | $249,000 | $119,000 | $130,000 | 136 |
| Kamiah | 10 | $70,785 | $707,850 | $7,850 | $255,000 | 106 |
| Kooskia | 5 | $127,200 | $636,000 | $42,500 | $199,500 | 129 |
| Lenore | 4 | $123,375 | $493,500 | $13,000 | $236,000 | 140 |
| Lewiston | 67 | $139,421 | $9,341,188 | $13,750 | $532,000 | 123 |
| Nez Perce | 1 | $79,500 | $79,500 | $79,500 | $79,500 | 61 |
| Orofino | 2 | $65,500 | $131,000 | $44,500 | $86,500 | 356 |
| Pomeroy | 4 | $113,063 | $452,250 | $50,000 | $196,000 | 236 |
| Troy | 1 | $195,000 | $195,000 | $195,000 | $195,000 | 132 |
| Weippe | 1 | $38,000 | $38,000 | $38,000 | $38,000 | 562 |
| White Bird | 1 | $40,000 | $40,000 | $40,000 | $40,000 | 62 |
| Winchester | 2 | $80,700 | $161,400 | $74,400 | $87,000 | 500 |
| All Cities | 160 | $129,582 | $20,733,198 | $7,850 | $750,000 | 159 |



0 comments:
Post a Comment