Along with home prices, the sale of homes in the LC Valley are starting to pickup. Below are home sales statistics for April 2,006. If you're interested in more detail about Valley home sales, let us know how we can help!
| Number of Sales | Average Sale Price | Total Sales Volume | Lowest Sales Price | Highest Sales Price | Average days on market | |
|---|---|---|---|---|---|---|
| Asotin | ||||||
| 2 | $204,500 | $409,000 | $89,000 | $320,000 | 73 | |
| Clarkston | ||||||
| Clarkston Downtown | 13 | $150,197 | $1,952,555 | $50,000 | $332,500 | 70 |
| Clarkston Heights | 11 | $195,000 | $2,145,000 | $112,000 | $340,000 | 118 |
| Elk City | ||||||
| 1 | $79,900 | $79,900 | $79,900 | $79,900 | 249 | |
| Genesee | ||||||
| 1 | $97,500 | $97,500 | $97,500 | $97,500 | 92 | |
| Kamiah | ||||||
| 5 | $117,900 | $589,500 | $89,500 | $139,000 | 454 | |
| Kooskia | ||||||
| 3 | $178,000 | $534,000 | $35,000 | $324,000 | 299 | |
| Lewiston | ||||||
| Lewiston Downtown | 14 | $157,607 | $2,206,500 | $42,000 | $379,500 | 102 |
| Lewiston Orchards | 18 | $171,783 | $3,092,100 | $74,000 | $309,000 | 93 |
| Nezperce | ||||||
| 1 | $31,000 | $31,000 | $31,000 | $31,000 | 39 | |
| Pomeroy | ||||||
| 1 | $58,000 | $58,000 | $58,000 | $58,000 | 36 | |
| Weippe | ||||||
| 1 | $69,600 | $69,600 | $69,600 | $69,600 | 105 | |



0 comments:
Post a Comment